| 5. dealer: N NS |
NORTH 7532 AK105 KQ1096 | |
WEST AK4 AKJ10974 62 5 | EAST 986 653 QJ87 A32 | |
SOUTH QJ10 Q82 943 J874 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | 100 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -200 |
| 3. | Pokorny - Zorić | Biondić - Urli | -200 |
| 4. | Kazalicki - Praljak | Müller - Petrović | 200 |
| 5. | Carić - Carić | Antić - Refi | -500 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 100 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | -200 |
| 8. | Grahek - Pravdić | Matijević - Ruso | -680 |
| 9. | Krautsak -Novosel | Lončar - Traub | -500 |
| prosjek: | -200 | ||
![]() |
![]() |